StackRating

An Elo-based rating system for Stack Overflow
Home   |   About   |   Stats and Analysis   |   Get a Badge
Page: 1 2 3 4 ... 90,727
User ID (?):
 
User Rating  Reputation 
Niklas B. 1741.00 51st 72,476 1,169th
GManNickG 1740.04 52nd 485,953 65th
PSL 1737.66 53rd 114,881 586th
rgettman 1737.20 54th 156,232 350th
Daniel Fischer 1737.04 55th 165,363 318th
T.C. 1736.14 56th 110,671 623rd
Nicol Bolas 1735.73 57th 429,901 82nd
Harry 1735.43 58th 71,039 1,208th
anubhava 1734.49 59th 740,003 23rd
Denys Séguret 1734.27 60th 292,253 123rd
Brian Bi 1734.03 61st 68,782 1,268th
Nick Craver 1733.38 62nd 616,576 37th
iCodez 1733.19 63rd 116,492 574th
R. Martinho Fernandes 1732.63 64th 167,786 309th
user2357112 1732.54 65th 169,138 306th
David Arenburg 1732.38 66th 80,581 1,024th
Hans Passant 1731.88 67th 908,519 11th
rmaddy 1730.99 68th 259,544 163rd
Eran 1729.18 69th 307,317 111th
Stephen Muecke 1726.92 70th 39,483 2,839th
Dogbert 1726.36 71st 159,758 342nd
Sweeper 1725.83 72nd 84,741 952nd
Gilad Green 1725.74 73rd 30,982 3,903rd
Mr. Alien 1725.28 74th 123,129 524th
Óscar López 1723.97 75th 188,817 260th
wim 1722.75 76th 181,552 277th
melpomene 1722.49 77th 68,073 1,283rd
Mike Seymour 1722.24 78th 219,975 198th
Rohit Jain 1722.12 79th 174,008 293rd
Luchian Grigore 1721.47 80th 203,453 226th
Michael Berkowski 1720.95 81st 232,686 181st
yatu 1720.82 82nd 19,632 6,972nd
Martin Smith 1720.58 83rd 426,666 84th
Aaron Bertrand 1720.23 84th 219,410 199th
Angew is no longer proud of SO 1719.64 85th 142,089 411th
Andy E 1719.42 86th 276,181 140th
Joachim Sauer 1718.61 87th 245,527 171st
eyllanesc 1717.77 88th 107,570 650th
Rory McCrossan 1716.84 89th 263,060 155th
Matt Ball 1716.24 90th 291,371 126th
unutbu 1714.41 91st 806,569 17th
CertainPerformance 1714.40 92nd 129,227 487th
Alex Riley 1713.96 93rd 92,593 843rd
Piotr Skotnicki 1713.85 94th 35,389 3,259th
Psidom 1713.63 95th 135,522 452nd
L.B 1713.45 96th 97,530 764th
Benjamin Lindley 1713.29 97th 87,939 901st
NullUserException 1713.20 98th 67,307 1,302nd
polygenelubricants 1713.01 99th 296,579 120th
jason 1712.91 100th 201,610 230th