StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
PyOpenGL TypeError: 'NoneType' object is not callable
Author | Votes | Δ |
---|---|---|
adastra | 12 | +3.97 |
Not a privileged user | 7 | 0.00 |
wliment | 5 | 0.00 |
Rabih Kodeih | 4 | 0.00 |
craGon | 4 | +1.30 |
user1016274 | 3 | -0.58 |
Noob | 1 | -4.03 |
Karthik Hegde | 1 | 0.00 |
vrplumber | 0 | 0.00 |
Gavin | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM