StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is there a strongly typed programming language which allows you to define new operators?
Author | Votes | Δ |
---|---|---|
rampion | 19 | +0.85 |
Joey | 10 | +0.52 |
EFraim | 9 | +2.71 |
skaffman | 8 | +0.34 |
Gordon Gustafson | 3 | +1.52 |
clemahieu | 2 | +0.96 |
nlucaroni | 2 | -0.26 |
Nietzche-jou | 2 | -0.20 |
Mike Houston | 2 | -0.36 |
Stefan Monov | 1 | -2.54 |
David Thornley | 1 | -0.70 |
Jørgen Fogh | 1 | -2.29 |
Alex | 0 | -3.94 |
Last visited: Sep 14, 2014, 5:07:29 AM