StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is the Java equivalent for LINQ?
| Author | Votes | Δ |
|---|---|---|
| AgileJon | 387 | +3.98 |
| Mario Fusco | 103 | 0.00 |
| 19WAS85 | 84 | 0.00 |
| Brett Ryan | 67 | 0.00 |
| Lukas Eder | 52 | 0.00 |
| Sadegh | 25 | -3.98 |
| Timo Westkämper | 12 | 0.00 |
| Răzvan Flavius Panda | 8 | 0.00 |
| Erion | 8 | 0.00 |
| Konstantin Triger | 7 | 0.00 |
| Emil Wcisło | 7 | 0.00 |
| Madhan Ganesh | 5 | 0.00 |
| metator | 3 | 0.00 |
| Abhinab Kanrar | 3 | 0.00 |
| clay | 3 | 0.00 |
| Moox | 3 | 0.00 |
| MarkPflug | 3 | 0.00 |
| t90 | 2 | 0.00 |
| Vishnu | 2 | 0.00 |
| Ebrahim Byagowi | 2 | 0.00 |
| Rup | 1 | 0.00 |
| pistacchio | 1 | 0.00 |
| Basil Musa | 1 | 0.00 |
| Bogdan Mart | 0 | 0.00 |
| It's me | 0 | 0.00 |
| Khalil10 | 0 | 0.00 |
| GeminiYellow | 0 | 0.00 |
| Low Flying Pelican | 0 | 0.00 |
| Julien May | 0 | 0.00 |
| KyelJmD | 0 | 0.00 |
| schsu01 | 0 | 0.00 |
| Nico | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM