StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How do you avoid waiting for requirements when using iterative agile development methods like SCRUM?
Author | Votes | Δ |
---|---|---|
Eric Asberry | 8 | +3.98 |
Craig | 4 | +3.04 |
JoshReedSchramm | 3 | +1.92 |
Rob Wells | 2 | +0.82 |
Steven A. Lowe | 1 | -1.65 |
Jason Peacock | 1 | -1.75 |
user10059 | 1 | -1.75 |
mattwynne | 0 | -4.14 |
Franco | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM