StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Bash - How to find the largest file in a directory and its subdirectories?
| Author | Votes | Δ | 
|---|---|---|
| tamsler | 36 | +4.47 | 
| xpros | 6 | 0.00 | 
| nneonneo | 6 | +0.66 | 
| ghoti | 5 | +0.39 | 
| Steve | 3 | -0.53 | 
| Jan Chren - rindeal | 2 | 0.00 | 
| Ansgar Wiechers | 1 | -2.38 | 
| Kalpana | 1 | 0.00 | 
| jlettvin | 0 | 0.00 | 
| tieorange | 0 | 0.00 | 
| zjhui | 0 | -3.52 | 
Last visited: Sep 14, 2014, 5:07:29 AM