StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Maven Unable to locate the Javac Compiler in:
Author | Votes | Δ |
---|---|---|
Parthasarathy B | 71 | 0.00 |
Pradeep Vairamani | 18 | +4.15 |
Hinotori | 3 | 0.00 |
BKK | 3 | +1.51 |
Bruno Penteado | 2 | -1.94 |
matt b | 2 | -0.35 |
Ibo | 1 | 0.00 |
san1deep2set3hi | 0 | 0.00 |
Vogel612 | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM