StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How can I correctly prefix a word with "a" and "an"?
| Author | Votes | Δ |
|---|---|---|
| Eamon Nerbonne | 87 | +4.00 |
| Anon | 13 | +3.32 |
| rjmunro | 13 | +3.38 |
| Ahmad Farid | 9 | +2.95 |
| Patrik Svensson | 6 | +2.38 |
| Bob Kaufman | 4 | +1.40 |
| Per Alexandersson | 3 | +1.30 |
| Sinan Ünür | 2 | -0.02 |
| Jan Aagaard | 2 | +0.26 |
| Dan Diplo | 2 | +0.25 |
| KayEss | 0 | -2.27 |
| Paul D. Waite | 0 | 0.00 |
| Stuart | 0 | 0.00 |
| Hot Licks | 0 | 0.00 |
| user2241013 | 0 | 0.00 |
| Andrew J. Brehm | 0 | -2.32 |
| A. L. Flanagan | 0 | -2.09 |
| Guss | 0 | -2.33 |
| Rohin | 0 | -2.23 |
| rmeador | 0 | -0.43 |
| maxwellb | 0 | -1.75 |
| Daniel | -2 | -3.67 |
Last visited: Sep 14, 2014, 5:07:29 AM