StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is your favourite MATLAB/Octave programming trick?
| Author | Votes | Δ |
|---|---|---|
| Jason Sundram | 40 | +4.06 |
| sundar | 32 | +3.52 |
| Scottie T | 29 | +3.50 |
| Scottie T | 24 | +3.08 |
| Jason Sundram | 23 | +2.74 |
| Jason S | 21 | +2.30 |
| ymihere | 20 | 0.00 |
| Jason S | 19 | +1.89 |
| Samil | 18 | 0.00 |
| Matt | 17 | +1.36 |
| Jason S | 12 | +0.62 |
| Azim J | 11 | +0.31 |
| gnovice | 11 | 0.00 |
| Rorick | 10 | -0.07 |
| KennyMorton | 5 | -1.57 |
| Samil | 5 | 0.00 |
| Ian Hopkinson | 5 | -1.54 |
| R. Van Hoose | 5 | -1.57 |
| Jason S | 5 | -1.57 |
| Jason S | 5 | 0.00 |
| ymihere | 5 | 0.00 |
| David Cuccia | 4 | 0.00 |
| R. Van Hoose | 4 | -2.15 |
| Jason S | 3 | -3.28 |
| Jason S | 3 | -3.28 |
| user36927 | 3 | -3.28 |
| petrichor | 3 | 0.00 |
| Y.T. | 2 | 0.00 |
| simon | 2 | 0.00 |
| temp2290 | 2 | 0.00 |
| user244795 | 2 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM