StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How to make a JFrame Modal in Swing java
Author | Votes | Δ |
---|---|---|
akf | 22 | +0.54 |
Kamil | 9 | 0.00 |
Richard Kenneth Niescior | 3 | 0.00 |
NawaMan | 3 | -4.33 |
The Codartofonist | 1 | 0.00 |
Stephen Paul | 1 | 0.00 |
Ryan | 0 | 0.00 |
Deepak Singhvi | -7 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM