StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Removing a comma at the end of String
| Author | Votes | Δ |
|---|---|---|
| hsz | 3 | +0.81 |
| Mohan Raj B | 3 | +3.65 |
| PermGenError | 2 | +0.31 |
| mokshino | 2 | +2.22 |
| AmitG | 1 | +1.63 |
| PSR | 0 | -0.36 |
| OldCurmudgeon | 0 | -0.40 |
| Simulant | 0 | -0.39 |
| Ankur Shanbhag | 0 | -1.03 |
| mrres1 | 0 | -1.59 |
| Sino Raj | 0 | -1.86 |
| Mukul Goel | 0 | -1.95 |
Last visited: Sep 14, 2014, 5:07:29 AM