StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How do I convert a String object into a Hash object?
| Author | Votes | Δ | 
|---|---|---|
| Toms Mikoss | 46 | +3.89 | 
| Ken Bloom | 34 | +0.95 | 
| hrdwdmrbl | 10 | 0.00 | 
| silent | 8 | -3.89 | 
| c.apolzon | 5 | 0.00 | 
| zolter | 4 | 0.00 | 
| Eugene | 1 | 0.00 | 
| Pablo | 0 | 0.00 | 
| boulder_ruby | 0 | 0.00 | 
Last visited: Sep 14, 2014, 5:07:29 AM