StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How to enforce locking workstation when leaving? Is this important?
Author | Votes | Δ |
---|---|---|
swilliams | 11 | +3.57 |
David Koelle | 5 | +3.37 |
Robert S. | 3 | +3.04 |
Gilles | 2 | +1.87 |
david | 2 | +2.03 |
Christian Studer | 1 | 0.00 |
rice | 1 | +0.29 |
Scott Dorman | 1 | +0.05 |
Mark Allen | 1 | +0.33 |
Dave DuPlantis | 1 | +0.41 |
jeffm | 0 | -2.72 |
camflan | 0 | -2.48 |
Brett Allen | 0 | 0.00 |
t0mm13b | 0 | 0.00 |
Eddie | 0 | 0.00 |
tloach | 0 | -2.46 |
Jason | 0 | -2.51 |
Joe Phillips | 0 | -2.23 |
Alex | 0 | -2.64 |
Last visited: Sep 14, 2014, 5:07:29 AM