StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Most effective way for float and double comparison
| Author | Votes | Δ |
|---|---|---|
| Andrew Stein | 211 | +4.04 |
| OJ. | 120 | +2.67 |
| skrebbel | 64 | 0.00 |
| grom | 35 | +1.61 |
| mch | 31 | +1.05 |
| Chris de Vries | 18 | -0.42 |
| fulmicoton | 8 | -1.58 |
| Shafik Yaghmour | 7 | 0.00 |
| Steve Hollasch | 4 | 0.00 |
| WaterbugDesign | 2 | 0.00 |
| Don Reba | 1 | 0.00 |
| Michael Lehn | 1 | 0.00 |
| Boojum | 1 | 0.00 |
| Mat Noguchi | 1 | -2.76 |
| Tomilov Anatoliy | 0 | 0.00 |
| Murphy78 | 0 | 0.00 |
| cyfdecyf | 0 | 0.00 |
| gil | -2 | -3.99 |
| Vijay | -2 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM