StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What's the use of having private properties if you can alter them with reflection?
| Author | Votes | Δ | 
|---|---|---|
| RichardOD | 10 | +1.30 | 
| elder_george | 6 | +0.95 | 
| Konamiman | 4 | +0.21 | 
| slugster | 1 | -1.99 | 
| Oliver Friedrich | 1 | -1.09 | 
| Konstantinos | 1 | -0.90 | 
| Aaron Digulla | 1 | -0.99 | 
Last visited: Sep 14, 2014, 5:07:29 AM