StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How to shift zero in the last column of a matrix
| Author | Votes | Δ | 
|---|---|---|
| Luis Mendo | 4 | +3.94 | 
| Oleg | 3 | +0.31 | 
| NKN | 2 | +0.95 | 
| Engineero | 1 | -2.28 | 
| Try Hard | 1 | -1.95 | 
| Ole Thomsen Buus | 1 | -2.48 | 
| Yuval Atzmon | 0 | 0.00 | 
Last visited: Sep 14, 2014, 5:07:29 AM