StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is there a way to simulate the C++ 'friend' concept in Java?
Author | Votes | Δ |
---|---|---|
Salomon BRYS | 41 | 0.00 |
David G | 34 | +3.72 |
Matthew Murdoch | 28 | +2.87 |
Black | 8 | +0.89 |
Jeff Axelrod | 6 | 0.00 |
AriG | 2 | 0.00 |
Sephiroth | 2 | 0.00 |
NR. | 1 | -0.69 |
eirikma | 1 | 0.00 |
jpfx1342 | 0 | 0.00 |
daitangio | 0 | 0.00 |
Casebash | 0 | 0.00 |
Omar Kooheji | 0 | -2.16 |
Ran Biron | -1 | -4.12 |
Last visited: Sep 14, 2014, 5:07:29 AM