StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What Linux/Unix commands are outdated and have powerful alternatives?
Author | Votes | Δ |
---|---|---|
Andy Lester | 50 | +4.15 |
William | 26 | +3.61 |
Arkady | 26 | 0.00 |
matli | 22 | 0.00 |
skoob | 21 | +3.43 |
Davide | 15 | +3.07 |
ephemient | 15 | +2.73 |
Zathrus | 13 | +2.24 |
Udi Meiri | 13 | 0.00 |
ephemient | 11 | +2.05 |
fcw | 10 | +1.89 |
C. K. Young | 10 | +0.23 |
ephemient | 9 | +1.06 |
tzot | 9 | +0.14 |
mmacaulay | 7 | +0.91 |
Federico A. Ramponi | 6 | +0.24 |
Tarnay Kálmán | 5 | 0.00 |
dave1010 | 4 | 0.00 |
HoboBen | 4 | -0.64 |
Harvey | 4 | -0.64 |
ephemient | 4 | -0.94 |
Colin | 3 | -1.50 |
ephemient | 3 | -1.81 |
Jo Liss | 3 | 0.00 |
Federico | 3 | 0.00 |
ephemient | 3 | -1.81 |
Simon Howard | 1 | -2.77 |
jds | 1 | 0.00 |
gareth_bowles | 1 | 0.00 |
Draemon | 1 | -2.79 |
Zathrus | 1 | -3.27 |
JCCyC | 0 | 0.00 |
bajafresh4life | 0 | 0.00 |
jlliagre | 0 | 0.00 |
PolyThinker | 0 | -3.68 |
Daisuke Shimamoto | 0 | -3.68 |
Last visited: Sep 14, 2014, 5:07:29 AM