StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What are good starting points for someone interested in natural language processing?
Author | Votes | Δ |
---|---|---|
Aleksandar Dimitrov | 25 | +3.50 |
unhammer | 4 | 0.00 |
theycallmemorty | 3 | 0.00 |
Richard Poole | 2 | +2.48 |
Gregg Lind | 1 | +0.04 |
SmacL | 1 | +0.23 |
Paul Nathan | 1 | +0.56 |
Chris Cudmore | 0 | -3.34 |
Daniel Earwicker | 0 | -3.45 |
Last visited: Sep 14, 2014, 5:07:29 AM