StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why does `false && true || true` evaluate to true?
| Author | Votes | Δ |
|---|---|---|
| James Black | 9 | +0.70 |
| Erbureth | 8 | +3.47 |
| BJ Myers | 7 | +2.86 |
| Victor Ronin | 4 | +0.05 |
| Alcides Queiroz Aguiar | 4 | +1.09 |
| ArtOfWarfare | 2 | +0.35 |
| matthiasmullie | 1 | -0.52 |
| maksion | 0 | -2.22 |
| Rodrigo Fonseca | 0 | -2.12 |
| munk | 0 | -1.81 |
| noname | 0 | -2.24 |
| Fabio Beltramini | -2 | -3.97 |
Last visited: Sep 14, 2014, 5:07:29 AM