StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What's the best way to work on a single project with two computers?
| Author | Votes | Δ |
|---|---|---|
| user2824903 | 2 | +3.41 |
| egur | 2 | +0.44 |
| Dan Graller | 1 | +1.13 |
| David | 1 | +1.51 |
| Erik Engheim | 0 | -2.26 |
| Dieter Goetelen | 0 | -2.64 |
| Roger Rabbit | 0 | -2.16 |
| Sardaukar | 0 | -2.50 |
Last visited: Sep 14, 2014, 5:07:29 AM