StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Finding the largest subtree in a BST
| Author | Votes | Δ |
|---|---|---|
| 1337c0d3r | 10 | 0.00 |
| Fede | 6 | +4.02 |
| IVlad | 2 | +1.65 |
| DevDevDev | 1 | +0.21 |
| Colin | 0 | -2.89 |
| ttk | 0 | -2.99 |
| nikhil | 0 | 0.00 |
| yeshas | 0 | 0.00 |
| prasadvk | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM