StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How difficult is it to turn a "Java School" programmer into a C or C++ programmer?
| Author | Votes | Δ |
|---|---|---|
| David Thornley | 40 | +3.97 |
| Onorio Catenacci | 18 | +3.57 |
| coder1 | 17 | +3.17 |
| unintentionally left blank | 16 | +2.89 |
| Nosredna | 10 | 0.00 |
| Larry OBrien | 6 | +1.88 |
| Ace | 4 | +1.82 |
| Ather | 3 | +1.24 |
| Bill the Lizard | 2 | +0.03 |
| slicezero | 1 | 0.00 |
| pmr | 1 | 0.00 |
| Alexandru Luchian | 1 | -0.61 |
| JohnMcG | 1 | -0.32 |
| None | 1 | -0.23 |
| Ovidiu Pacurar | 0 | -2.78 |
| dove | 0 | -2.38 |
| Ilya | 0 | -1.99 |
| ididak | 0 | -2.63 |
| Bill K | 0 | -0.34 |
| user128807 | -1 | 0.00 |
| nosatalian | -3 | 0.00 |
| Jasper Bekkers | -3 | -4.18 |
Last visited: Sep 14, 2014, 5:07:29 AM