StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is the best pay model for programmers?
Author | Votes | Δ |
---|---|---|
philistyne | 9 | +3.82 |
Robert Gould | 8 | +0.49 |
Burkhard | 7 | +2.75 |
Simon | 4 | +1.25 |
Greg Smalter | 2 | -0.22 |
harriyott | 1 | -2.01 |
Cristian Libardo | 1 | -2.24 |
steffenj | 1 | -2.02 |
Todd | 0 | -4.14 |
Last visited: Sep 14, 2014, 5:07:29 AM