StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What does !a&&(a||b) simplify to?
Author | Votes | Δ |
---|---|---|
Lukas Risko | 41 | +4.24 |
sol4me | 11 | +1.22 |
Sylvain Leroux | 10 | +0.79 |
imtheman | 6 | +1.13 |
Davor | 3 | -1.23 |
user253751 | 3 | -0.70 |
Archimedes Trajano | 3 | -0.28 |
Elliott Frisch | 3 | -0.86 |
Herring | 2 | -3.07 |
Last visited: Apr 28, 2015, 8:53:46 PM