StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Should properties in C# perform a lot of work?
| Author | Votes | Δ | 
|---|---|---|
| LBushkin | 18 | +0.93 | 
| Matt Greer | 4 | +2.64 | 
| Igor Zevaka | 3 | +1.05 | 
| zerkms | 2 | +0.42 | 
| Rubys | 2 | +1.36 | 
| Jason Webb | 1 | -1.91 | 
| eglasius | 1 | -0.68 | 
| andrewbadera | 1 | -1.83 | 
| M4N | 1 | -0.90 | 
| Sander Rijken | 1 | -0.73 | 
Last visited: Sep 14, 2014, 5:07:29 AM