StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What is the fastest way to Parse a line in Delphi?
| Author | Votes | Δ | 
|---|---|---|
| Barry Kelly | 28 | +2.96 | 
| utku_karatas | 4 | +2.92 | 
| Toon Krijthe | 3 | +0.30 | 
| mj2008 | 2 | +1.25 | 
| Steve | 1 | -0.50 | 
| skamradt | 1 | -0.62 | 
| Despatcher | 1 | -0.90 | 
| utku_karatas | 0 | -3.58 | 
| Bruce McGee | 0 | -3.54 | 
Last visited: Sep 14, 2014, 5:07:29 AM