StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How can I split a string in Java?
| Author | Votes | Δ | 
|---|---|---|
| Propeng | 8 | +4.18 | 
| OscarRyz | 4 | +0.65 | 
| Matt | 3 | -0.09 | 
| Gilbert Le Blanc | 2 | +1.01 | 
| Guy | 1 | -0.51 | 
| zmbush | 0 | -2.39 | 
| mexique1 | 0 | -2.64 | 
| Paul Sanwald | 0 | -2.85 | 
Last visited: Sep 14, 2014, 5:07:29 AM