StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
In a django form, How to make a field readonly (or disabled) so that it cannot be edited?
Author | Votes | Δ |
---|---|---|
Daniel Naab | 165 | +3.90 |
muhuk | 75 | -3.90 |
chirale | 33 | 0.00 |
Humphrey | 28 | 0.00 |
StefanNch | 13 | 0.00 |
christophe31 | 11 | 0.00 |
awalker | 6 | 0.00 |
Madis | 4 | 0.00 |
Danny Staple | 4 | 0.00 |
Evan Brumley | 3 | 0.00 |
JamesD | 2 | 0.00 |
Rune Kaagaard | 1 | 0.00 |
alzclarke | 1 | 0.00 |
Michael | 1 | 0.00 |
fly_frog | 1 | 0.00 |
Hassek | 0 | 0.00 |
Robert Lujo | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM