StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How to convert "1d2h3m" to array("day" => 1, ”hour” => 2,"minutes&quo
Author | Votes | Δ |
---|---|---|
Paul | 24 | +0.68 |
Michael Antonio | 16 | +3.57 |
Halayem Anis | 11 | +0.63 |
Scuzzy | 5 | +0.24 |
ManiMuthuPandi | 5 | +2.39 |
blazerunner44 | 4 | +1.48 |
user2182349 | 3 | -0.02 |
voodoo417 | 3 | -0.09 |
6339 | 0 | -1.55 |
Deepak Mittal | 0 | -1.88 |
user3035305 | 0 | -1.88 |
Deepak Mittal | 0 | -1.88 |
Amit.S | 0 | -1.56 |
Vlad DX | 0 | -1.61 |
Alex Nikulin | 0 | -1.37 |
Sorin | 0 | -1.93 |
Gaurang Joshi | -1 | -4.12 |
Last visited: Jan 3, 2016, 9:42:40 AM