StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is similarity to "natural language" a convincing selling point for a programming language?
| Author | Votes | Δ |
|---|---|---|
| High Performance Mark | 13 | +1.58 |
| stakx | 5 | +0.85 |
| Carl Smotricz | 4 | +0.71 |
| mocybin | 4 | +2.64 |
| Johan Benum Evensberget | 3 | +1.71 |
| Williham Totland | 2 | +0.22 |
| Aatch | 1 | 0.00 |
| Cruachan | 1 | -0.32 |
| Alex B | 1 | -1.04 |
| Jay | 0 | -2.10 |
| Michael Madsen | 0 | -1.40 |
| robinjam | 0 | -2.80 |
| Guillaume Lebourgeois | 0 | -2.68 |
Last visited: Sep 14, 2014, 5:07:29 AM