StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is there a Windows command shell that will display Unicode characters?
| Author | Votes | Δ |
|---|---|---|
| McDowell | 21 | 0.00 |
| Don Jones | 13 | +3.92 |
| Kim André Sand | 5 | +0.04 |
| iegik | 2 | 0.00 |
| crusherjoe | 2 | 0.00 |
| user2718593 | 0 | 0.00 |
| Kim André Sand | 0 | -3.96 |
| Robin Smidsrød | 0 | 0.00 |
| nneonneo | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM