StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is there something like python's interactive REPL mode, but for Java?
Author | Votes | Δ |
---|---|---|
OscarRyz | 41 | +1.06 |
bakkal | 28 | 0.00 |
Matthew Farwell | 15 | 0.00 |
speciousfool | 11 | +2.07 |
Tim Jansen | 11 | +2.02 |
Ron Dahlgren | 11 | 0.00 |
user268396 | 9 | 0.00 |
Ande TURNER | 8 | +0.86 |
joel.neely | 7 | -0.08 |
Ole | 7 | -1.18 |
jfklein | 4 | 0.00 |
Matthieu Cormier | 4 | 0.00 |
sandeepkunkunuru | 3 | 0.00 |
Alper Akture | 3 | 0.00 |
scravy | 2 | 0.00 |
harishtella | 2 | 0.00 |
Joey Gibson | 2 | 0.00 |
rogerdpack | 2 | 0.00 |
johncip | 1 | 0.00 |
dansalmo | 1 | 0.00 |
krosenvold | 1 | -1.16 |
Trevor Tippins | 1 | 0.00 |
gpampara | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM