StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What's better - many small tables or one big table?
| Author | Votes | Δ | 
|---|---|---|
| Jim | 22 | +0.78 | 
| NealB | 11 | +2.22 | 
| Kevin O'Donovan | 5 | +1.80 | 
| David Oneill | 4 | +1.76 | 
| Matthew J Morrison | 3 | +0.52 | 
| Adeel | 2 | -0.45 | 
| Raj More | 2 | -0.49 | 
| Novikov | 2 | -1.64 | 
| RKh | 2 | -2.04 | 
Last visited: Sep 14, 2014, 5:07:29 AM