StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
I want to remove part of string from a string
| Author | Votes | Δ |
|---|---|---|
| Bennjoe Mordeno | 3 | +3.55 |
| Alan Burstein | 1 | -0.29 |
| Gouri Shankar Aechoor | 1 | -0.23 |
| Praveen ND | 1 | -0.38 |
| Naim Halai | 1 | -0.86 |
| Yoav24 | 1 | -1.11 |
| Mansoor | 1 | +0.11 |
Last visited: Jun 26, 2017, 9:14:48 AM