StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Does a foreign key reduce redundancy if all the columns are referenced?
Author | Votes | Δ |
---|---|---|
Stephanie Page | 3 | +3.68 |
Jason | 2 | +3.25 |
Raj More | 0 | +0.07 |
tster | 0 | +0.21 |
MAW74656 | 0 | -0.06 |
Matt Phillips | 0 | -0.20 |
JOTN | 0 | +0.18 |
nvogel | 0 | +0.35 |
gbn | 0 | -0.49 |
iDevlop | -1 | -1.13 |
Last visited: Sep 14, 2014, 5:07:29 AM