StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How to convert a string such as "12|34|56|78" to and output of 12, 34, 56, 78 in c++
| Author | Votes | Δ |
|---|---|---|
| Shreevardhan | 2 | +0.56 |
| Ron | 2 | +0.26 |
| Lukingan | 1 | +1.35 |
| anotherone | 0 | -0.85 |
| MegaColorBoy | 0 | -0.58 |
| yar | -1 | -3.15 |
| Satish Srinivas | -1 | -3.34 |
Last visited: Feb 19, 2018, 5:30:32 AM