StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What Advantages of Extension Methods have you found?
| Author | Votes | Δ |
|---|---|---|
| Andrew Hare | 62 | +0.99 |
| Brian | 27 | +0.59 |
| Eduardo Campañó | 24 | +3.52 |
| David Alpert | 22 | +3.13 |
| Jon Limjap | 21 | +0.53 |
| Ray Booysen | 8 | +2.03 |
| cgreeno | 7 | +1.13 |
| Ryan Lundy | 7 | 0.00 |
| Andy Dent | 4 | +0.97 |
| Bluenuance | 4 | +0.89 |
| Schildmeijer | 3 | +0.46 |
| stakx | 3 | 0.00 |
| jalf | 2 | -0.39 |
| Jason Punyon | 2 | -1.05 |
| Edwin Jarvis | 2 | -0.88 |
| davogones | 2 | -0.86 |
| HaraldV | 2 | 0.00 |
| Tamir | 1 | -2.30 |
| M4N | 1 | -0.80 |
| DavGarcia | 1 | -0.64 |
| Andy | 0 | 0.00 |
| Alex Baranosky | 0 | -3.57 |
| Ssithra | 0 | 0.00 |
| Dennis C | 0 | -3.54 |
| Gregor | 0 | 0.00 |
| Jordão | 0 | 0.00 |
| Kelly Gendron | 0 | 0.00 |
| Ssithra | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM