StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    In an UML diagram, when should a class be abstract?
| Author | Votes | Δ | 
|---|---|---|
| Goran Jovic | 5 | +4.15 | 
| Dan Abramov | 3 | +2.49 | 
| amelvin | 2 | +0.53 | 
| Rubens Farias | 0 | -0.57 | 
| Tobi | 0 | -1.97 | 
| Aesir | 0 | -2.00 | 
| de_Astle | 0 | -2.00 | 
Last visited: Sep 14, 2014, 5:07:29 AM