StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How can I manipulate an array to make the largest number?
| Author | Votes | Δ | 
|---|---|---|
| Nate Kohl | 24 | +3.15 | 
| Sarp Centel | 9 | +2.95 | 
| rajeshnair | 6 | +2.27 | 
| Ashot Madatyan | 2 | 0.00 | 
| Bhavish Agarwal | 1 | 0.00 | 
| aNish | 0 | -1.30 | 
| Gemini14 | 0 | -1.30 | 
| Muggen | 0 | -1.29 | 
| corsiKa | 0 | -0.14 | 
| Jackson Tale | 0 | 0.00 | 
| bits | 0 | -1.39 | 
| Tergiver | 0 | -0.23 | 
Last visited: Sep 14, 2014, 5:07:29 AM