StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why does Moore's Law necessitate parallel computing?
| Author | Votes | Δ |
|---|---|---|
| benjismith | 16 | +3.49 |
| Maurice Flanagan | 12 | +3.75 |
| Andrew Grant | 6 | +2.57 |
| Henk Holterman | 5 | +2.56 |
| JohnFx | 4 | +2.18 |
| David Morton | 2 | +0.58 |
| mandaleeka | 2 | +0.85 |
| Brian | 2 | +0.26 |
| TheMissingLINQ | 1 | -0.46 |
| Pete Kirkham | 1 | -0.24 |
| Carter | 0 | -2.19 |
| dsimcha | 0 | -2.90 |
| Gavin Miller | 0 | -2.41 |
| Jacek Ćawrynowicz | 0 | -2.17 |
| Erik Funkenbusch | 0 | -2.44 |
| Mark Ransom | -1 | -0.59 |
Last visited: Sep 14, 2014, 5:07:29 AM