StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What does it mean to do/determine something "programmatically"?
| Author | Votes | Δ | 
|---|---|---|
| Uri | 36 | +0.92 | 
| Chris | 15 | +2.69 | 
| lakshmanaraj | 6 | +2.45 | 
| davogones | 6 | +2.71 | 
| chaos | 4 | +0.32 | 
| Alterlife | 2 | +0.98 | 
| mk12 | 1 | 0.00 | 
| Darren Oster | 1 | -0.48 | 
| Isaac Waller | 1 | -0.20 | 
| tehvan | 1 | -0.31 | 
| McKay | 0 | 0.00 | 
| foraidt | 0 | -2.76 | 
| Ash | 0 | -2.70 | 
| sharptooth | 0 | -2.63 | 
| Wedge | 0 | -0.63 | 
| Stefan | 0 | -0.56 | 
Last visited: Sep 14, 2014, 5:07:29 AM