StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is the best way to meditate to increase programming productivity?
| Author | Votes | Δ |
|---|---|---|
| Andy Dent | 16 | +3.98 |
| Breton | 4 | +2.78 |
| ChrisW | 3 | +0.20 |
| Jas Panesar | 3 | +1.82 |
| Josh Bush | 1 | -0.15 |
| Dzung Nguyen | 0 | 0.00 |
| GregD | 0 | -2.08 |
| Evgeny | 0 | -2.55 |
| DeadHead | 0 | -2.58 |
| mannicken | 0 | -2.35 |
Last visited: Sep 14, 2014, 5:07:29 AM