StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Should users be allowed to entered a password with a space at the beginning or end?
Author | Votes | Δ |
---|---|---|
Tom Ritter | 47 | +1.09 |
Josh Kelley | 25 | +3.16 |
Boden | 15 | +2.87 |
jfrobishow | 8 | +1.87 |
Can Berk Güder | 7 | +0.62 |
Joel Coehoorn | 6 | +0.15 |
markom | 5 | -0.39 |
Shog9 | 2 | -0.94 |
ShuggyCoUk | 1 | -1.15 |
m42 | 1 | -3.14 |
Lee Gunn | 1 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM