StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How to eliminate ALL line breaks in string?
Author | Votes | Δ |
---|---|---|
Ed Bayiates | 13 | +1.05 |
Tremmors | 9 | +3.27 |
IamDeveloper | 8 | +2.63 |
nothrow | 5 | +0.34 |
csharptest.net | 4 | -0.04 |
Robert Iver | 3 | -0.28 |
Josh | 1 | -1.17 |
Icemanind | 0 | -0.81 |
BBC | 0 | -3.23 |
Manatherin | 0 | -3.40 |
Last visited: Sep 14, 2014, 5:07:29 AM