StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How can I run the "tar" command in WindowsXP?
Author | Votes | Δ |
---|---|---|
Ryan Graham | 10 | +3.32 |
Rob | 8 | +0.79 |
innaM | 5 | +1.95 |
vartec | 3 | +0.08 |
regex | 3 | +1.07 |
S.Lott | 2 | -0.54 |
MaxVT | 2 | -0.86 |
Jakub Arnold | 1 | -3.15 |
Jachin | 1 | -3.19 |
Last visited: Sep 14, 2014, 5:07:29 AM