StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Should developers have administrator permissions on their PC
Author | Votes | Δ |
---|---|---|
ConcernedOfTunbridgeWells | 88 | +0.95 |
RossFabricant | 58 | +3.05 |
NotMe | 55 | +0.71 |
Toon Krijthe | 32 | +0.40 |
Nick Van Brunt | 11 | +2.35 |
David Thornley | 9 | +0.17 |
User | 5 | +1.66 |
John Cromartie | 4 | +0.48 |
fortran | 3 | 0.00 |
atom255 | 3 | -0.30 |
Oskar Duveborn | 3 | -0.32 |
Ed Guiness | 2 | -0.72 |
Mark | 1 | -2.06 |
Jason | 1 | 0.00 |
Dave Sherohman | 1 | -0.61 |
Bratch | 0 | -3.30 |
RobS | 0 | -3.89 |
Manrico Corazzi | 0 | -3.28 |
Mike | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM