StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Are comment headers and footers in your code really necessary?
Author | Votes | Δ |
---|---|---|
Richard | 19 | +0.71 |
Nicolas Dorier | 9 | +3.17 |
WhatIsHeDoing | 4 | +1.28 |
Yuval Adam | 4 | -0.13 |
cwap | 4 | +1.51 |
tab | 2 | -0.53 |
Eskat0n | 1 | -2.72 |
User | 1 | -1.83 |
Jens Luedicke | 1 | -2.76 |
Bob Moore | 1 | -2.81 |
Last visited: Sep 14, 2014, 5:07:29 AM