StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Why the result is different for this problem?
| Author | Votes | Δ | 
|---|---|---|
| Noldorin | 11 | +0.75 | 
| SteinNorheim | 2 | +1.66 | 
| idstam | 2 | +1.97 | 
| Richard Everett | 2 | +1.64 | 
| Dirk Vollmar | 2 | +0.14 | 
| Daniel Brückner | 1 | -2.63 | 
| Joachim Kerschbaumer | 1 | -1.75 | 
| Matt Warren | 1 | -1.69 | 
| Johnno Nolan | 0 | -0.79 | 
Last visited: Sep 14, 2014, 5:07:29 AM