StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
how is x&&y||z evaluated?
| Author | Votes | Δ |
|---|---|---|
| Armen Tsirunyan | 18 | +0.75 |
| Paul | 6 | +0.58 |
| wilx | 5 | +0.33 |
| Griwes | 5 | +1.80 |
| Flexo | 4 | -0.41 |
| npclaudiu | 1 | -1.19 |
| Engr M Hassan | 0 | -3.15 |
| Abdo | 0 | -3.08 |
Last visited: Sep 14, 2014, 5:07:29 AM